List of Nokia products
The following is a list of products branded by Nokia.[1]
Current products and services
[edit]Products by Nokia Technologies
[edit]Wi-Fi routers
[edit]Digital audio
[edit]- Nokia OZO Audio
Smart TVs
[edit]Nokia markets smart TVs that run on Android TV.
Products by Nokia Networks
[edit]Nokia Networks is a multinational data networking and telecommunications equipment company headquartered in Espoo, Finland and wholly owned subsidiary of Nokia Corporation.
HMD Global products
[edit]HMD develops devices under the Nokia brand. The company has signed a deal with Nokia allowing it to use the Nokia brand for its devices.
Smartphones
[edit]- Nokia 1 Plus
- Nokia 1.3
- Nokia 1.4
- Nokia 1
- Nokia 2.1
- Nokia 2.2
- Nokia 2.3
- Nokia 2.4
- Nokia 2
- Nokia 3.1 Plus
- Nokia 3.1
- Nokia 3.2
- Nokia 3.4
- Nokia 3
- Nokia 4.2
- Nokia 5.1 Plus (released in China as Nokia X5)
- Nokia 5.1
- Nokia 5.3
- Nokia 5.4
- Nokia 5
- Nokia 6.1 Plus (released in China as Nokia X6)
- Nokia 6.1
- Nokia 6.2
- Nokia 6
- Nokia 7 Plus
- Nokia 7.1
- Nokia 7.2
- Nokia 7 (available in China only)
- Nokia 8 Sirocco
- Nokia 8.1 (released in China as Nokia X7)
- Nokia 8.3 5G
- Nokia 8
- Nokia 9 PureView
- Nokia C2 Tava / Tennen
- Nokia C01 Plus
- Nokia C1 Plus
- Nokia C100
- Nokia C10
- Nokia C1
- Nokia C2
- Nokia C20 Plus
- Nokia C200
- Nokia C20
- Nokia C21 Plus
- Nokia C21
- Nokia C3
- Nokia C30
- Nokia C5 Endi
- Nokia G10
- Nokia G20
- Nokia G21
- Nokia G22
- Nokia G42
- Nokia G50
- Nokia G60 5G
- Nokia X10
- Nokia X20
- Nokia X30 5G
- Nokia X71 (available in Taiwan & China only)
- Nokia XR20
- Nokia XR21
- Nokia XR30
- C2 2nd Edition
- Nokia C1 2nd Edition
Tablets
[edit]Feature phones
[edit]- Nokia 8939
- Nokia 8110 4G
- Nokia 8000 4G
- Nokia 6310 (2021)
- Nokia 6310 (2024)
- Nokia 6300 4G
- Nokia 5710 XpressAudio
- Nokia 5310 (2020)
- Nokia 5310 (2024)
- Nokia 3310 (2017)
- Nokia 3210 (2024)
- Nokia 2780 Flip
- Nokia 2720 Flip
- Nokia 2660 Flip
- Nokia 800 Tough
- Nokia 235 4G
- Nokia 230[6]
- Nokia 225 4G (2024)
- Nokia 225 4G (2020)
- Nokia 220 4G
- Nokia 216[6]
- Nokia 215 4G (2024)
- Nokia 215 4G (2020)
- Nokia 210 (2019)
- Nokia 150 (2023)
- Nokia 150 (2020)
- Nokia 150
- Nokia 130 (2023)
- Nokia 130 (2017)
- Nokia 125
- Nokia 110 (2023)
- Nokia 110 4G (2023)
- Nokia 110 (2022)
- Nokia 110 4G
- Nokia 110 (2019)
- Nokia 106 (2023)
- Nokia 106 (2018)
- Nokia 105 (2023)
- Nokia 105 4G (2023)
- Nokia 105 (2022)
- Nokia 105 4G
- Nokia 105 (2019)
Operating systems
[edit]Past products and services
[edit]Mobile phones
[edit]Note:
- Phones in boldface are smartphones
- Status: D = discontinued; P = in production; C = cancelled
- DCT1-DCT4 = Nokia Digital Core Technology
- BB5.0 = Base Band 5 – Successor to DCT
- KaiOS = Mobile Linux distribution for keypad feature phones
- S60 = Software platform for smartphones
The Mobira/Nokia series (1982–1990)
[edit]The earliest phones produced by Nokia. These all use 1G networks.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor |
---|---|---|---|---|---|---|
Mobira Senator | Monochrome | 1982 January | D | NMT-450 | Unknown | Car Phone |
Nokia Actionman | Monochrome | 1984 January | D | NMT-450 | Unknown | Car Phone |
Nokia Actionman II | Monochrome | 1984 May | D | NMT-450 | Unknown | Car Phone |
Nokia Talkman 320F | Monochrome | 1984 August | D | NMT-450 | Unknown | Car Phone |
Nokia Talkman 520 | Monochrome | 1984 October | D | NMT-450 | Unknown | Portable Phone |
Nokia Talkman 620 | Monochrome | 1992 ? | D | NMT-450 | Unknown | Portable Phone |
Nokia Mobira Talkman | Monochrome | 1985 May | D | NMT-450 | Unknown | Car Phone |
Mobira Talkman 450 | Monochrome | 1985 | D | NMT-450 | Unknown | Brick |
Mobira Talkman 900 | Monochrome | 1987 | D | NMT-900 | Unknown | Brick |
Nokia Talkman 510 | Monochrome | 1989 | D | NMT-450 | Unknown | Brick |
Nokia Cityman 100 | Monochrome | 1990 | D | ETACS | Unknown | Brick |
Nokia Cityman 190 | Monochrome | 1990 | D | ETACS | Unknown | Brick |
Mobira Cityman 150 | Monochrome | 1989 | D | NMT-900 | Unknown | Brick |
SIP/Nokia Cityman 300 | Monochrome | 1992 | D | TACS | Unknown | Brick |
Mobira Cityman 900 | Monochrome | 1987 | D | NMT-900 | Unknown | Brick |
Mobira/Nokia Cityman 1320 | Monochrome | 1987 | D | TACS | Unknown | Brick |
Original series (1992–1999)
[edit]The last 1G phones by Nokia.
Phone model | Screen type | Released | Status | Technology | Generation | Form factor |
---|---|---|---|---|---|---|
Nokia 100 | Monochrome | 1993 | D | AMPS/ETACS | Unknown | Bar |
Nokia 101 | Monochrome | 1992 | D | AMPS/ETACS | Unknown | Bar |
Nokia 104 | Monochrome | 1992 | D | AMPS | Unknown | Bar |
Nokia 105 | Monochrome | 1993 | D | AMPS | Unknown | Bar |
Nokia 107 | Monochrome | 1992 | D | AMPS | Unknown | Bar |
Nokia 116 | Monochrome | 1992 | D | Unknown | Unknown | Bar |
Nokia 121 | Monochrome | 1992 | D | TACS/ETACS/NMT-450 | Unknown | Bar |
Nokia 130 | Monochrome | 1993 | D | Unknown | Unknown | Bar |
Nokia 150 | Monochrome | 1993 | D | NMT-450 | Unknown | Bar |
Nokia 180 | Monochrome | 1993 | D | Unknown | Unknown | Bar |
Nokia 191 | Monochrome | 1992 | D | AMPS | Unknown | Bar |
Nokia 203 | Monochrome | 1995 | D | ETACS | Unknown | Bar |
Nokia 211 | Monochrome | 1992 | D | AMPS | Unknown | Bar |
Nokia 232 | Monochrome | 1994 | D | AMPS/TACS | Unknown | Bar |
Nokia 239 | Monochrome | 1994 | D | AMPS | Unknown | Bar (flip cover) |
Nokia 250 | Monochrome | 1995 | D | NMT-450 | Unknown | Bar |
Nokia 252 | Monochrome | 1998 | D | AMPS/N-AMPS | Unknown | Bar |
Nokia 282 | Monochrome | 1998 | D | AMPS/N-AMPS | Unknown | Flip |
Nokia 340 | Monochrome | 1995 | D | Unknown | Unknown | Bar |
Nokia 350 | Monochrome | 1995 | D | NMT-450 | Unknown | Bar |
Nokia 450 | Monochrome | 1996 | D | NMT-450 | Unknown | Bar |
Nokia 540 | Monochrome | 1997 | D | NMT-450 | Unknown | Bar |
Nokia 550 | Monochrome | 1997 | D | NMT-450 | Unknown | Bar |
Nokia 636 | Monochrome | 1995 | D | AMPS | Unknown | Bar |
Nokia 638 | Monochrome | 1996 | D | AMPS | Unknown | Bar |
Nokia 640 | Monochrome | 1999 | D | NMT-450 | Unknown | Bar |
Nokia 650 | Monochrome | 1998 | D | NMT-450 | Unknown | Bar |
Nokia 909 | Monochrome | 1995 | D | ETACS | Unknown | Bar |
Nokia 918 | Monochrome | 1996 | D | AMPS | Unknown | Bar |
Nokia 1000 | Monochrome | 1992 | D | AMPS/ETACS/TACS | DCT1 | Bar |
Nokia Family Link | Monochrome | 1992 | D | ETACS | Unknown | Bar |
Nokia Ringo | Monochrome | 1995 | D | NMT-900 | DCT1 | Bar |
Nokia Ringo 2 | Monochrome | 1997 | D | ETACS | DCT1 | Bar |
Nokia Ringo 3 | Monochrome | 1998 | D | ETACS | DCT1 | Bar |
Nokia D.I.N.O | Monochrome | 1996 | D | TDMA/AMPS | DCT1 | Bar |
4-digit series (1992–2010, 2017–2024)
[edit]Nokia 1xxx – Ultrabasic series (1992–2010)
[edit]The Nokia 1000 series include Nokia's most affordable phones with 2G network. They are mostly targeted towards developing countries and users who do not require advanced features beyond making calls and SMS text messages, alarm clock, calendar, and reminders. Several later models of the 1000 series features an FM radio and a built-in LED flashlight.
The 1000 series traditionally lacks cameras, with the exception of Nokia 1680 classic being the only one in the lineup to feature a camera.
Phone model | Screen type | Released | Status | Technology | Chipset, HW platform | Form factor | Camera | Notes |
---|---|---|---|---|---|---|---|---|
Nokia 1006 | 128x160px 18-bit (262,144) Color | 2009 | D | CDMA | Unknown | Bar | None | |
Nokia 1011 | Monochrome alphanumeric | 1992 | D | GSM | Unknown, DCT1 | Bar | None | First GSM phone |
Nokia 1100 | 96x65 Monochrome | 2003 | D | GSM | Nokia UPP2M, DCT4 | Bar | None | best-selling phone along with 1110 |
Nokia 1101 | 96x65 Monochrome | 2005 | D | GSM | Nokia UPP2M, DCT4 | Bar | None | |
Nokia 1108 | 96x65 Monochrome | 2005 | D | GSM | Nokia UPP2M, DCT4 | Bar | None | |
Nokia 1110 | 96x68 Monochrome | 2005 | D | GSM | Nokia UPP4M, DCT4 | Bar | None | best-selling phone along with 1100 |
Nokia 1110i | 96x68 Inverse Monochrome | 2006 | D | GSM | Nokia UPP4M, DCT4 | Bar | None | |
Nokia 1112 | 96x68 Monochrome | 2006 | D | GSM | Nokia UPP4M, DCT4 | Bar | None | |
Nokia 1116 | 96x68 Monochrome | 2006 | D | GSM | Nokia UPP4M, DCT4 | Bar | None | |
Nokia 1200 | 96x68 Monochrome | 2007 | D | GSM | Nokia UPPCosto, BB4.1 | Bar | None | |
Nokia 1202 | 96x68 Monochrome | 2009 | D | GSM | Infineon, DCT4+ | Bar | None | |
Nokia 1203 | 96x68 Monochrome | 2009 | D | GSM | Infineon, DCT4+ | Bar | None | |
Nokia 1207 | 96x68 16-bit (65,536) Color | 2007 | D | GSM | Unknown, DCT4+ | Bar | None | |
Nokia 1208 | 96x68 16-bit (65,536) Color | 2007 | D | GSM | Nokia UPPCosto, BB4.1 (DCT4+) | Bar | None | |
Nokia 1209 | 96x68 16-bit (65,536) Color | 2007 | D | GSM | Nokia UPPCosto, BB4.1 (DCT4+) | Bar | None | |
Nokia 1220 | 84x48 Monochrome | 2002 | D | TDMA/AMPS | Unknown, DCT4 | Bar | None | |
Nokia 1221 | 84x48 Monochrome | 2003 | D | TDMA/AMPS | Unknown, DCT4 | Bar | None | |
Nokia 1255 | 96x65 Monochrome | 2005 | D | CDMA | Qualcomm MSM6000 | Bar | None | |
Nokia 1260 | 84x48 Monochrome | 2002 | D | TDMA/AMPS | Unknown, DCT4 | Bar | None | |
Nokia 1261 | 84x48 Monochrome | 2003 | D | TDMA/AMPS | Unknown, DCT4 | Bar | None | |
Nokia 1265 | 96x64 Monochrome | 2006 | D | CDMA | Qualcomm QSC6010 | Bar | None | |
Nokia 1280 | 96x68 Monochrome | 2010 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None | |
Nokia 1282 | 96x68 Monochrome | 2010 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None | |
Nokia 1315 | 96x64 12-bit (4096) Color | 2006 | D | CDMA | Qualcomm MSM6000 | Bar | None | |
Nokia 1325 | 96x64 16-bit (65,536) Color | 2006 | D | CDMA | Qualcomm QSC6010 | Bar | None | |
Nokia 1506 | 96x64 16-bit (65,536) Color | 2009 | D | CDMA | VIA Telecom CBP5.0 | Bar | None | |
Nokia 1508 | 96x64 16-bit (65,536) Color | 2008 | D | CDMA | VIA Telecom CBP5.0 | Bar | None | |
Nokia 1508i | 96x64 16-bit (65,536) Color | 2008 | D | CDMA | VIA Telecom CBP5.0 | Bar | None | |
Nokia 1600 | 96x68 16-bit (65,536) Color | 2006 | D | GSM | Nokia UPP2M, DCT4 | Bar | None | |
Nokia 1606 | 128x160 18-bit (262,144) Color | 2008 | D | CDMA | Unknown | Flip | None | |
Nokia 1610 | Monochrome alphanumeric | 1996 | D | GSM | Hitachi H8, DCT1 | Bar | None | |
Nokia 1610 Plus | Monochrome alphanumeric | 1997 | D | GSM | Hitachi H8, DCT1 | Bar | None | |
Nokia 1611 | Monochrome alphanumeric | 1997 | D | GSM | Hitachi H8, DCT1 | Bar | None | |
Nokia 1616 | 128x160 (65,536) Color | 2010 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None | |
Nokia 1618 | 128x160 (65,536) Color | 2010 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None | |
Nokia 1620 | Monochrome | 1997 | D | GSM | Hitachi H8, DCT1 | Bar | None | |
Nokia 1630 | Monochrome | 1998 | D | GSM | Hitachi H8, DCT1 | Bar | None | |
Nokia 1631 | Monochrome | 1998 | D | GSM | Hitachi H8, DCT1 | Bar | None | |
Nokia 1650 | 128x160 (65,536) Color | 2007 | D | GSM | Nokia UPPCosto, BB4.1 (DCT4+) | Bar | None | |
Nokia 1661 | 128x160 (65,536) Color | 2009 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None | |
Nokia 1662 | 128x160 (65,536) Color | 2009 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None | |
Nokia 1680 classic | 128x160 (65,536) Color | 2008 | D | GSM | Nokia UPP8M, DCT4+ | Bar | VGA 0.3 MP | |
Nokia 1681 classic | 128x160 (65,536) Color | 2008 | D | GSM | Nokia UPP8M, DCT4+ | Bar | None | |
Nokia 1682 classic | 128x160 (65,536) Color | 2008 | D | GSM | Nokia UPP8M, DCT4+ | Bar | None | |
Nokia 1800 | 128x160 (65,536) Color | 2010 | D | GSM | Infineon X-GOLD 110 PMB7900, DCT4+ | Bar | None |
Nokia 2xxx – Basic series (1994–2010, 2019–2022)
[edit]Like the 1000 series, the 2000 series are entry-level phones. However, the 2000 series generally contain more advanced features than the 1000 series, with many featuring color screens. Several newer models included camera, Bluetooth, microSD card slot, and even GPS, such as in the case of the Nokia 2710.
Phone model | Screen type | Released | Status | Technology | Chipset, HW platform | Form factor | Camera | Notes |
---|---|---|---|---|---|---|---|---|
Nokia 2010 | Monochrome | 1994 | D | GSM | Unknown, DCT1 | Bar | None | |
Nokia 2100 | Monochrome | 2003 | D | GSM | Nokia MAD2WD1, DCT3 | Bar | None | |
Nokia 2110 | Monochrome alphanumeric 4x13[7] | 1994 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2110i | Monochrome alphanumeric 4x13[7] | 1995 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2112 | 96X65 Monochrome | 2004 | D | CDMA | Unknown, DCT4 | Bar | None | |
Nokia 2115 | 96x65 Monochrome | 2005 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2115i | 96x65 Monochrome | 2005 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2116 | 96x65 Monochrome | 2005 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2116i | 96x65 Monochrome | 2005 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2118 | 96x65 Monochrome | 2005 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2120 | Monochrome | 1995 | D | TDMA/AMPS | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2120 Plus | Monochrome | 1996 | D | TDMA/AMPS | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2125 | 96x65 16-bit (65,536) Color | 2005 | D | CDMA | Unknown, DCT4 | Bar | None | |
Nokia 2125i | 96x65 16-bit (65,536) Color | 2005 | D | CDMA/AMPS | Unknown, DCT4 | Bar | None | |
Nokia 2126 | 96x65 16-bit (65,536) Color | 2005 | D | CDMA | Unknown, DCT4 | Bar | None | |
Nokia 2126i | 96x65 16-bit (65,536) Color | 2005 | D | CDMA | Unknown, DCT4 | Bar | None | |
Nokia 2128 | 96x65 16-bit (65,536) Color | 2005 | D | CDMA | Unknown, DCT4 | Bar | None | |
Nokia 2128i | 96x65 16-bit (65,536) Color | 2005 | D | CDMA | Unknown, DCT4 | Bar | None | |
Nokia 2135 | 96x65 18-bit (262,144) Color | 2007 | D | CDMA | Qualcomm MSM6125 | Bar | None | |
Nokia 2140 | Monochrome | 1995 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2146 | Monochrome | 1994 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2148 | Monochrome | 1995 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2148i | Monochrome | 1995 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2160 | Monochrome | 1996 | D | TDMA/AMPS | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2160i | Monochrome | 1997 | D | TDMA/AMPS | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2168 | Monochrome | 1997 | D | TDMA/AMPS | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2170 | Monochrome | 1998 | D | CDMA | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2180 | Monochrome | 1997 | D | CDMA/AMPS | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2190 | Monochrome | 1997 | D | GSM | Hitachi H8/536, DCT1 | Bar | None | |
Nokia 2220 | 84x48 Monochrome | 2003 | D | TDMA/AMPS | Nokia UPP8M, DCT4 | Bar | None | Exclusive only to Canadian Market |
Nokia 2220 slide | 128x160 16-bit (65,536) Color | 2010 | D | GSM | Nokia UPP8M, DCT4+ | Slide | VGA 0.3 MP | |
Nokia 2228 | 96x65 18-bit (262,144) Color | 2009 | D | CDMA | Qualcomm QSC6080 | Bar | 1.3 MP | |
Nokia 2255 | 128x128 16-bit (65,536) Color | 2005 | D | CDMA | Unknown | Flip | None | |
Nokia 2260 | 84x48 Monochrome | 2003 | D | TDMA/AMPS | Nokia UPP8M, DCT4 | Bar | None | Exclusive only to American Market |
Nokia 2270 | 96x65 Monochrome | 2003 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2272 | 96x65 Monochrome | 2006 | D | CDMA/GSM | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2275 | 96x65 Monochrome | 2003 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2280 | 96x65 Monochrome | 2003 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2285 | 96x65 Monochrome | 2003 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2300 | 96x65 Monochrome | 2003 | D | GSM | Nokia UPP2M, DCT4 | Bar | None | |
Nokia 2310 | 96x68 16-bit (65,536) Color | 2006 | D | GSM | Nokia UPP2M, DCT4+ | Bar | None | |
Nokia 2320 classic | 128x160 16-bit (65,536) Color | 2009 | D | GSM | Nokia UPP8M, DCT4+ | Bar | None | |
Nokia 2322 classic | 128x160 16-bit (65,536) Color | 2009 | D | GSM | Nokia UPP8M, DCT4+ | Bar | None | |
Nokia 2323 classic | 128x160 16-bit (65,536) Color | 2009 | D | GSM | Nokia UPP8M, DCT4+ | Bar | None | |
Nokia 2330 classic | 128x160 16-bit (65,536) Color | 2009 | D | GSM | Nokia UPP8M, DCT4+ | Bar | VGA 0.3 MP | |
Nokia 2365 | 128x160 16-bit (65,536) Color | 2006 | D | CDMA | Unknown | Flip | None | |
Nokia 2365i | 128x160 16-bit (65,536) Color | 2006 | D | CDMA | Unknown | Flip | None | |
Nokia 2366 | 128x160 16-bit (65,536) Color | 2006 | D | CDMA | Unknown | Flip | None | |
Nokia 2366i | 128x160 16-bit (65,536) Color | 2006 | D | CDMA | Unknown | Flip | None | |
Nokia 2505 | 128x160 16-bit (65,536) Color | 2007 | D | CDMA | Qualcomm QSC6010 | Flip | None | |
Nokia 2600 | 128x128 12-bit (4096) Color | 2004 | D | GSM | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 2600 classic | 128x160 16-bit (65,536) Color | 2007 | D | GSM | Nokia UPP8M, DCT4+ | Bar | VGA 0.3 MP | |
Nokia 2605 Mirage | 128x160 18-bit (262,144) Color | 2008 | D | CDMA | Unknown | Flip | VGA 0.3 MP | |
Nokia 2608 | 128x160 18-bit (262,144) Color | 2009 | D | CDMA | Qualcomm QSC6020 | Flip | None | |
Nokia 2610 | 128x128 16-bit (65,536) Color | 2006 | D | GSM | Nokia UPP4M, DCT4+ | Bar | None | |
Nokia 2626 | 128x128 16-bit (65,536) Color | 2007 | D | GSM | Nokia UPP4M, DCT4+ | Bar | None | |
Nokia 2630 | 128x160 16-bit (65,536) Color | 2007 | D | GSM | Nokia UPP8M, DCT4+ | Bar | VGA 0.3 MP | |
Nokia 2650 | 128x128 12-bit (4096) Color | 2004 | D | GSM | Nokia UPP8M, DCT4 | Flip | None | |
Nokia 2651 | 128x128 12-bit (4096) Color | 2004 | D | GSM | Nokia UPP8M, DCT4 | Flip | None | |
Nokia 2652 | 128x128 12-bit (4096) Color | 2005 | D | GSM | Nokia UPP8M, DCT4 | Flip | None | |
Nokia 2660 | 128x160 16-bit (65,536) Color | 2009 | D | EGSM | Nokia UPP8M, DCT4+ | Flip | None | |
Nokia 2660 Flip | 240x320 24-bit (16M) Color | 2022 | P | GSM/HSPA/LTE | Unisoc T107 | Flip | 0.3 MP | |
Nokia 2680 slide | 128x160 16-bit (65,536) Color | 2008 | D | GSM | Nokia UPP8M, DCT4+ | Slide | VGA 0.3 MP | |
Nokia 2690 | 128x160 18-bit (262,144) Color | 2010 | D | GSM | Nokia RAPGSM, BB5.0 | Bar | VGA 0.3 MP | |
Nokia 2692 | 128x160 18-bit (262,144) Color | 2010 | D | GSM | Nokia RAPGSM, BB5.0 | Bar | VGA 0.3 MP | |
Nokia 2700 classic | 240x320 18-bit (262,144) Color | 2009 | D | GSM, EDGE | Nokia RAPGSM, BB5.0 | Bar | 2.0 MP | |
Nokia 2705 Shade | 128x160 18-bit (262,144) Color | 2009 | D | CDMA | Qualcomm QSC6055 | Flip | 1.3 MP | |
Nokia 2710 Navigation Edition | 240x320 18-bit (262,144) Color | 2009 | D | GSM, EDGE | Broadcom BCM21351, BB5.0 | Bar | 2.0 MP | |
Nokia 2720 fold | 128x160 16-bit (65,536) Color | 2009 | D | GSM | Nokia UPP8M, BB5.0 | Flip | 1.3 MP | |
Nokia 2720 Flip | 240x320 24-bit (16M) Color | 2019 | P | GSM, HSPA, LTE | Qualcomm MSM8905 Snapdragon 205 | Flip | 2.0 MP | |
Nokia 2730 classic | 240x320 18-bit (262,144) Color | 2009 | D | GSM, EDGE, UMTS | Nokia RAP3GS, BB5.0 | Bar | 2.0 MP | |
Nokia 2760 | 128x160 16-bit (65,536) Color | 2007 | D | GSM | Nokia UPP8M, DCT4+ | Flip | VGA 0.3 MP | |
Nokia 2760 Flip | 240x320 24-bit (16M) Color | 2022 | P | GSM, HSPA, LTE | Unknown | Flip | 5.0 MP | |
Nokia 2780 Flip | 240x320 24-bit (16M) Color | 2022 | P | GSM, HSPA, LTE | Qualcomm QM215 Snapdragon 215 | Flip | 5.0 MP | |
Nokia 2855 | 128x160 18-bit (262,144) Color | 2006 | D | CDMA/AMPS | Unknown | Flip | None | |
Nokia 2855i | 128x160 18-bit (262,144) Color | 2006 | D | CDMA/AMPS | Unknown | Flip | None | |
Nokia 2865 | 128x160 18-bit (262,144) Color | 2006 | D | CDMA | Nokia TIKU, DCT4.5 | Bar | None | |
Nokia 2865i | 128x160 18-bit (262,144) Color | 2006 | D | CDMA | Nokia TIKU, DCT4.5 | Bar | None | |
Nokia 2875 | 128x160 18-bit (262,144) Color | 2006 | D | CDMA | Nokia TIKU, DCT4.5 | Bar | 1.3 MP |
Nokia 3xxx – Expression series (1997–2009, 2017–2024)
[edit]The Nokia 3000 series are mostly mid-range phones targeted towards the youth market. Many of these models included visually attractive designs to appeal to the younger demographic, unlike the 6000-series which were more conservatively styled to appeal to business users, and the 7000-series which targeted the fashion-conscious.
Phone model | Screen type | Released | Status | Technology | Chipset, HW platform | Form factor | Camera | Notes |
---|---|---|---|---|---|---|---|---|
Nokia 3100 | 128x128 12-bit (4096) Color | 2003 | D | GSM | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 3105 | 128x128 12-bit (4096) Color | 2003 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 3108 | 128x128 12-bit (4096) Color | 2003 | D | GSM | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 3109 classic | 128x160 18-bit (262,144) | 2007 | D | GSM/EDGE/HSCSD | Nokia RAPGSM, BB5.0 | Bar | None | |
Nokia 3110 | 83x41 + icons Monochrome | 1997 | D | GSM | Unknown, DCT2 | Bar | None | |
Nokia 3110 classic | 128x160 18-bit (262,144) | 2007 | D | GSM/EDGE/HSCSD | Nokia RAPGSM, BB5.0 | Bar | 1.3 MP | |
Nokia 3110 Evolve | 128x160 18-bit (262,144) | 2008 | D | GSM/EDGE/HSCSD | Nokia RAPGSM, BB5.0 | Bar | 1.3 MP | |
Nokia 3120 | 128x128 12-bit (4096) Color | 2004 | D | GSM | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 3120 classic | 240x320 (16M) Color | 2008 | D | WCDMA/GSM | Nokia RAP3GS, BB5.0 | Bar | 2.0 MP | |
Nokia 3125 | 128x128 12-bit (4096) Color | 2004 | D | CDMA | Nokia UPP8M, DCT4 | Bar | None | |
Nokia 3128 | 128x160 18-bit (65,536) Color 96x64 16-bit (4,096) Color (external) |
2004 | D | GSM | Unknown, DCT4 | Flip | None | Exclusive only to Chinese Market |
Nokia 3129 | 128x160 18-bit (65,536) Color 96x64 16-bit (4,096) Color (external) |
2004 | D | GSM | Unknown, DCT4 | Flip | None | Exclusive only to Chinese Market |
Nokia 3152 | 128x160 18-bit (262,144) Color 96x65 Monochrome (external) |
2005 | D | CDMA | Nokia TIKUEDGE, DCT4.5 | Flip | None | |
Nokia 3155 | 128x160 18-bit (262,144) Color 96x65 Monochrome (external) |
2005 | D | CDMA | Nokia TIKUEDGE, DCT4.5 | Flip | None | |
Nokia 3200 | 128x128 12-bit (4096) Color | 2003 | D | GSM | Nokia UPP8M, DCT4 | Bar | 0.1 MP | |
Nokia 3205 | 128x128 12-bit (4096) Color | 2004 | D | CDMA/AMPS | Nokia UPP8M, DCT4 | Bar | 0.3 MP | |
Nokia 3208 classic | 240x320 18-bit (262,144) Color | 2009 | D | GSM | Nokia RAPGSM, BB5.0 | Bar | 2.0 MP | |
Nokia 3210 | 84x48 Monochrome | 1999 | D | GSM | Texas Instruments MAD2PR1, DCT3 | Bar | None | |
Nokia 3210 (2024) | 320x240 24-bit (16M) Color | 2024 | P | LTE/HSPA/GSM | Unisoc T107 | Bar | 2.0 MP | |
Nokia 3220 | 128x128 16-bit (65,536) Color | 2004 | D | GSM | Nokia UPP8M, DCT4 | Bar | VGA 0.3 MP | |
Nokia 3230 | 176x208 16-bit (65,536) Color | 2005 | D | GSM | Nokia UPP_WD2, DCT4 | Bar | 1.3 MP | |
Nokia 3250 | 176x208 18-bit (262,144) Color | 2005 | D | GSM | Nokia RAPGSM, BB5.0 | Bar/Twist | 2.0 MP | |
Nokia 3250 XpressMusic | 176x208 18-bit (262,144) Color | 2006 | D | GSM | Nokia RAPGSM, BB5.0 | Bar/Twist | 2.0 MP | |
